Usage Statistics for disbrowmfg.com

Summary Period: April 2008
Generated 01-May-2008 03:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 10068
Total Files 7789
Total Pages 2072
Total Visits 1647
Total KBytes 59707
Total Unique Sites 863
Total Unique URLs 19
Total Unique Referrers 91
Total Unique User Agents 223
. Avg Max
Hits per Hour 13 129
Hits per Day 335 560
Files per Day 259 433
Pages per Day 69 121
Visits per Day 54 95
KBytes per Day 1990 3366
Hits by Response Code
Code 200 - OK 7789
Code 206 - Partial Content 9
Code 304 - Not Modified 405
Code 400 - Bad Request 2
Code 404 - Not Found 1795
Code 408 - Request Timeout 5
Code 500 - Internal Server Error 63

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 279 2.77% 216 2.77% 36 1.74% 33 2.00% 36 4.17% 1602 2.68%
2 392 3.89% 278 3.57% 63 3.04% 39 2.37% 42 4.87% 2098 3.51%
3 261 2.59% 186 2.39% 44 2.12% 27 1.64% 29 3.36% 1386 2.32%
4 306 3.04% 241 3.09% 48 2.32% 38 2.31% 41 4.75% 1792 3.00%
5 206 2.05% 141 1.81% 41 1.98% 31 1.88% 33 3.82% 1104 1.85%
6 259 2.57% 199 2.55% 45 2.17% 30 1.82% 47 5.45% 1543 2.58%
7 276 2.74% 216 2.77% 51 2.46% 39 2.37% 46 5.33% 1643 2.75%
8 308 3.06% 257 3.30% 93 4.49% 79 4.80% 49 5.68% 2017 3.38%
9 477 4.74% 365 4.69% 110 5.31% 95 5.77% 56 6.49% 2903 4.86%
10 466 4.63% 368 4.72% 101 4.87% 83 5.04% 38 4.40% 2850 4.77%
11 271 2.69% 223 2.86% 81 3.91% 70 4.25% 37 4.29% 1757 2.94%
12 202 2.01% 171 2.20% 87 4.20% 70 4.25% 26 3.01% 1396 2.34%
13 264 2.62% 206 2.64% 87 4.20% 77 4.68% 54 6.26% 1698 2.84%
14 560 5.56% 433 5.56% 121 5.84% 93 5.65% 62 7.18% 3366 5.64%
15 429 4.26% 332 4.26% 98 4.73% 83 5.04% 54 6.26% 2545 4.26%
16 506 5.03% 385 4.94% 105 5.07% 90 5.46% 45 5.21% 2987 5.00%
17 425 4.22% 336 4.31% 102 4.92% 86 5.22% 45 5.21% 2635 4.41%
18 357 3.55% 288 3.70% 94 4.54% 83 5.04% 41 4.75% 2250 3.77%
19 242 2.40% 193 2.48% 36 1.74% 27 1.64% 40 4.63% 1419 2.38%
20 171 1.70% 140 1.80% 46 2.22% 28 1.70% 31 3.59% 1005 1.68%
21 341 3.39% 256 3.29% 61 2.94% 43 2.61% 64 7.42% 1954 3.27%
22 367 3.65% 281 3.61% 62 2.99% 38 2.31% 51 5.91% 2096 3.51%
23 386 3.83% 270 3.47% 62 2.99% 46 2.79% 35 4.06% 2056 3.44%
24 306 3.04% 236 3.03% 64 3.09% 47 2.85% 38 4.40% 1809 3.03%
25 461 4.58% 359 4.61% 73 3.52% 57 3.46% 50 5.79% 2672 4.48%
26 214 2.13% 145 1.86% 48 2.32% 40 2.43% 34 3.94% 1200 2.01%
27 134 1.33% 110 1.41% 31 1.50% 30 1.82% 32 3.71% 835 1.40%
28 377 3.74% 295 3.79% 59 2.85% 47 2.85% 50 5.79% 2108 3.53%
29 402 3.99% 322 4.13% 55 2.65% 46 2.79% 49 5.68% 2438 4.08%
30 423 4.20% 341 4.38% 68 3.28% 52 3.16% 53 6.14% 2541 4.26%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 246 2.44% 5 176 2.26% 2 77 3.72% 48 1447 2.42%
1 7 211 2.10% 5 171 2.20% 1 43 2.08% 44 1316 2.20%
2 7 222 2.21% 5 167 2.14% 2 64 3.09% 44 1317 2.21%
3 7 233 2.31% 5 169 2.17% 1 53 2.56% 43 1302 2.18%
4 7 235 2.33% 6 195 2.50% 2 73 3.52% 49 1474 2.47%
5 4 136 1.35% 3 114 1.46% 1 48 2.32% 30 910 1.52%
6 4 132 1.31% 3 107 1.37% 2 61 2.94% 29 865 1.45%
7 9 290 2.88% 7 213 2.73% 2 65 3.14% 56 1686 2.82%
8 9 277 2.75% 7 212 2.72% 2 70 3.38% 54 1621 2.71%
9 12 384 3.81% 10 301 3.86% 2 75 3.62% 75 2265 3.79%
10 14 439 4.36% 11 344 4.42% 2 86 4.15% 88 2654 4.45%
11 21 656 6.52% 17 523 6.71% 3 98 4.73% 130 3899 6.53%
12 17 529 5.25% 14 420 5.39% 3 99 4.78% 107 3217 5.39%
13 16 502 4.99% 13 391 5.02% 3 100 4.83% 98 2945 4.93%
14 32 979 9.72% 25 753 9.67% 5 175 8.45% 192 5749 9.63%
15 23 703 6.98% 18 548 7.04% 3 103 4.97% 137 4102 6.87%
16 27 824 8.18% 20 624 8.01% 4 135 6.52% 160 4805 8.05%
17 20 609 6.05% 16 481 6.18% 3 104 5.02% 121 3639 6.09%
18 14 449 4.46% 11 343 4.40% 3 99 4.78% 90 2706 4.53%
19 14 433 4.30% 11 354 4.54% 3 104 5.02% 90 2703 4.53%
20 14 435 4.32% 9 291 3.74% 2 88 4.25% 76 2274 3.81%
21 12 363 3.61% 9 294 3.77% 2 66 3.19% 73 2203 3.69%
22 14 440 4.37% 11 332 4.26% 3 93 4.49% 86 2582 4.32%
23 11 341 3.39% 8 266 3.42% 3 93 4.49% 68 2028 3.40%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 1626 16.15% 14497 24.28% /
2 609 6.05% 1033 1.73% /images/logo.gif
3 605 6.01% 462 0.77% /images/bckgrnd.jpg
4 605 6.01% 2307 3.86% /images/home.gif
5 601 5.97% 2690 4.51% /images/moreinfo.gif
6 600 5.96% 2888 4.84% /images/co_info.gif
7 600 5.96% 14536 24.35% /images/email3.gif
8 599 5.95% 2690 4.51% /images/cntct_us.gif
9 572 5.68% 496 0.83% /images/logoweb.jpg
10 563 5.59% 4647 7.78% /two.jpg
11 557 5.53% 4876 8.17% /images/one.jpg
12 185 1.84% 1688 2.83% /more.htm
13 133 1.32% 2114 3.54% /images/three.jpg
14 127 1.26% 780 1.31% /company.htm
15 112 1.11% 201 0.34% /images/logoweb.gif
16 101 1.00% 475 0.80% /contact.htm
17 4 0.04% 4 0.01% /cgi-bin/formmail/formmail.cgi
18 3 0.03% 2 0.00% /default/favicon.png
19 1 0.01% 0 0.00% *

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 600 5.96% 14536 24.35% /images/email3.gif
2 1626 16.15% 14497 24.28% /
3 557 5.53% 4876 8.17% /images/one.jpg
4 563 5.59% 4647 7.78% /two.jpg
5 600 5.96% 2888 4.84% /images/co_info.gif
6 601 5.97% 2690 4.51% /images/moreinfo.gif
7 599 5.95% 2690 4.51% /images/cntct_us.gif
8 605 6.01% 2307 3.86% /images/home.gif
9 133 1.32% 2114 3.54% /images/three.jpg
10 185 1.84% 1688 2.83% /more.htm

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1626 16.15% 1522 92.92% /
2 127 1.26% 47 2.87% /company.htm
3 185 1.84% 42 2.56% /more.htm
4 101 1.00% 26 1.59% /contact.htm
5 1 0.01% 1 0.06% *

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1626 16.15% 1360 83.44% /
2 185 1.84% 123 7.55% /more.htm
3 127 1.26% 78 4.79% /company.htm
4 101 1.00% 65 3.99% /contact.htm
5 4 0.04% 3 0.18% /cgi-bin/formmail/formmail.cgi
6 1 0.01% 1 0.06% *

Top 30 of 863 Total Sites
# Hits Files KBytes Visits Hostname
1 262 2.60% 262 3.36% 2495 4.18% 262 15.91% 61.135.166.102
2 260 2.58% 260 3.34% 2476 4.15% 260 15.79% 220.181.38.169
3 112 1.11% 112 1.44% 1067 1.79% 112 6.80% ip-122-152-128-48.asianetcom.net
4 84 0.83% 55 0.71% 433 0.72% 5 0.30% 76-218-226-167.lightspeed.sntcca.sbcglobal.net
5 65 0.65% 55 0.71% 393 0.66% 5 0.30% crawler.bloglines.com
6 65 0.65% 55 0.71% 393 0.66% 5 0.30% ip-78-137-163-133.dedi.digiweb.ie
7 63 0.63% 30 0.39% 258 0.43% 2 0.12% 64.9.43.124
8 63 0.63% 55 0.71% 389 0.65% 2 0.12% 72.159.167.195
9 53 0.53% 15 0.19% 111 0.19% 1 0.06% cpe-72-133-202-155.wi.res.rr.com
10 48 0.48% 16 0.21% 130 0.22% 1 0.06% adsl-68-74-57-64.dsl.ipltin.ameritech.net
11 45 0.45% 0 0.00% 77 0.13% 3 0.18% 207.43.224.72
12 45 0.45% 16 0.21% 146 0.25% 3 0.18% dc37servapp01.dc37.net
13 35 0.35% 15 0.19% 119 0.20% 1 0.06% nat-labs-router.net.unlv.edu
14 34 0.34% 28 0.36% 202 0.34% 2 0.12% 75-166-249-165.hlrn.qwest.net
15 34 0.34% 16 0.21% 152 0.25% 1 0.06% ip68-111-83-145.oc.oc.cox.net
16 33 0.33% 26 0.33% 215 0.36% 2 0.12% 202-234.suscom-maine.net
17 32 0.32% 26 0.33% 184 0.31% 1 0.06% adsl-68-252-51-74.dsl.wotnoh.ameritech.net
18 32 0.32% 11 0.14% 87 0.15% 2 0.12% c-76-116-104-132.hsd1.pa.comcast.net
19 31 0.31% 27 0.35% 202 0.34% 2 0.12% c-76-118-159-153.hsd1.ma.comcast.net
20 30 0.30% 0 0.00% 54 0.09% 0 0.00% ip-122-152-128-49.asianetcom.net
21 29 0.29% 13 0.17% 110 0.18% 1 0.06% 0x573e55eb.naenxx14.adsl-dhcp.tele.dk
22 29 0.29% 27 0.35% 170 0.29% 2 0.12% 213-66-21-67-no89.tbcn.telia.com
23 29 0.29% 17 0.22% 121 0.20% 1 0.06% ec2-72-44-35-89.z-2.compute-1.amazonaws.com
24 28 0.28% 13 0.17% 89 0.15% 1 0.06% adsl-69-225-229-22.dsl.skt2ca.pacbell.net
25 28 0.28% 24 0.31% 183 0.31% 2 0.12% ip-64-7-9-130.dsl.nyc.megapath.net
26 27 0.27% 13 0.17% 126 0.21% 1 0.06% 93.subnet125-162-167.speedy.telkom.net.id
27 27 0.27% 13 0.17% 108 0.18% 1 0.06% no-dns-yet.demon.co.uk
28 26 0.26% 13 0.17% 124 0.21% 2 0.12% 67-130-125-2.dia.static.qwest.net
29 26 0.26% 13 0.17% 147 0.25% 13 0.79% 77.91.224.23
30 26 0.26% 12 0.15% 88 0.15% 1 0.06% cpe-69-133-29-22.cinci.res.rr.com

Top 10 of 863 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 262 2.60% 262 3.36% 2495 4.18% 262 15.91% 61.135.166.102
2 260 2.58% 260 3.34% 2476 4.15% 260 15.79% 220.181.38.169
3 112 1.11% 112 1.44% 1067 1.79% 112 6.80% ip-122-152-128-48.asianetcom.net
4 84 0.83% 55 0.71% 433 0.72% 5 0.30% 76-218-226-167.lightspeed.sntcca.sbcglobal.net
5 65 0.65% 55 0.71% 393 0.66% 5 0.30% crawler.bloglines.com
6 65 0.65% 55 0.71% 393 0.66% 5 0.30% ip-78-137-163-133.dedi.digiweb.ie
7 63 0.63% 55 0.71% 389 0.65% 2 0.12% 72.159.167.195
8 63 0.63% 30 0.39% 258 0.43% 2 0.12% 64.9.43.124
9 33 0.33% 26 0.33% 215 0.36% 2 0.12% 202-234.suscom-maine.net
10 34 0.34% 28 0.36% 202 0.34% 2 0.12% 75-166-249-165.hlrn.qwest.net

Top 30 of 91 Total Referrers
# Hits Referrer
1 2143 21.29% - (Direct Request)
2 291 2.89% http://www.google.com/search
3 35 0.35% http://search.yahoo.com/search
4 22 0.22% http://search.live.com/results.aspx
5 12 0.12% http://search.msn.com/results.aspx
6 11 0.11% http://64.233.169.104/search
7 11 0.11% http://www.google.ca/search
8 10 0.10% http://www.true-directory.com
9 8 0.08% http://pic.sogou.com/
10 8 0.08% http://us.trafficprogrammer.com/
11 8 0.08% http://www.ask.com/web
12 8 0.08% http://www.business.com/directory/industrial_goods_and_services/packaging_and_containers/cartons_and_boxes/
13 8 0.08% http://www.google.co.za/search
14 7 0.07% http://www.google.com.au/search
15 6 0.06% http://www.google.co.in/search
16 6 0.06% http://www.munax.com/referer.htm
17 5 0.05% http://aolsearch.aol.com/aol/search
18 5 0.05% http://www.google.co.uk/search
19 5 0.05% http://www.google.com.my/search
20 5 0.05% http://www.google.com/custom
21 5 0.05% http://www.zooly.org/
22 4 0.04% http://hk.search.yahoo.com/search
23 4 0.04% http://www.bigfinder.de/index.php
24 4 0.04% http://www.whois.sc/
25 3 0.03% http://maps.google.com/maps
26 3 0.03% http://www.google.cn/search
27 3 0.03% http://www.google.co.id/search
28 3 0.03% http://www.google.co.nz/search
29 3 0.03% http://www.google.com.sg/search
30 3 0.03% http://www.google.dk/search

Top 20 of 137 Total Search Strings
# Hits Search String
1 71 19.67% box manufacturers
2 29 8.03% product packaging
3 16 4.43% folding boxes
4 14 3.88% paper boxes
5 11 3.05% folding paper boxes
6 10 2.77% paper box designs
7 9 2.49% product boxes
8 8 2.22% paper folding boxes
9 6 1.66% custom product packaging
10 6 1.66% paper box manufacturer
11 6 1.66% paper box packaging
12 5 1.39% folding box
13 5 1.39% paper folding box
14 4 1.11% folding paper box
15 4 1.11% paper box manufacturers
16 4 1.11% product packaging boxes
17 3 0.83% box manufacturing
18 3 0.83% foldable boxes
19 3 0.83% folding a paper box
20 3 0.83% paper folding packaging

Top 15 of 223 Total User Agents
# Hits User Agent
1 1685 16.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1352 13.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 693 6.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 583 5.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
5 543 5.39% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 370 3.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
7 245 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 226 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 215 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 165 1.64% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
11 136 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 126 1.25% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
13 120 1.19% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
14 110 1.09% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
15 110 1.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for April 2008

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 4159 41.31% 3154 40.49% 24053 40.29% Network
2 2241 22.26% 1728 22.19% 12751 21.36% US Commercial
3 2162 21.47% 1753 22.51% 14314 23.97% Unresolved/Unknown
4 152 1.51% 129 1.66% 914 1.53% Australia
5 141 1.40% 101 1.30% 762 1.28% US Educational
6 121 1.20% 99 1.27% 715 1.20% Canada
7 104 1.03% 60 0.77% 434 0.73% China
8 95 0.94% 64 0.82% 492 0.82% United Kingdom
9 65 0.65% 55 0.71% 393 0.66% Ireland
10 58 0.58% 49 0.63% 344 0.58% Non-Profit Organization
11 57 0.57% 39 0.50% 324 0.54% Indonesia
12 57 0.57% 44 0.56% 323 0.54% Singapore
13 54 0.54% 47 0.60% 341 0.57% South Africa
14 50 0.50% 40 0.51% 294 0.49% Malaysia
15 49 0.49% 42 0.54% 292 0.49% India
16 42 0.42% 24 0.31% 189 0.32% Denmark
17 40 0.40% 26 0.33% 223 0.37% Germany
18 39 0.39% 35 0.45% 258 0.43% New Zealand (Aotearoa)
19 37 0.37% 28 0.36% 216 0.36% Poland
20 36 0.36% 32 0.41% 248 0.41% Brazil
21 25 0.25% 22 0.28% 143 0.24% Japan
22 25 0.25% 22 0.28% 155 0.26% United States
23 24 0.24% 23 0.30% 170 0.28% Italy
24 24 0.24% 14 0.18% 131 0.22% Russian Federation
25 16 0.16% 13 0.17% 107 0.18% Croatia (Hrvatska)
26 15 0.15% 13 0.17% 86 0.14% Colombia
27 15 0.15% 11 0.14% 82 0.14% Venezuela
28 14 0.14% 12 0.15% 88 0.15% Israel
29 13 0.13% 11 0.14% 79 0.13% Belgium
30 13 0.13% 11 0.14% 79 0.13% Switzerland


Generated by Webalizer Version 2.01