Usage Statistics for disbrowmfg.com

Summary Period: July 2010
Generated 01-Aug-2010 02:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 20687
Total Files 13334
Total Pages 13975
Total Visits 3508
Total KBytes 253286
Total Unique Sites 1159
Total Unique URLs 126
Total Unique Referrers 654
Total Unique User Agents 470
. Avg Max
Hits per Hour 27 295
Hits per Day 667 1084
Files per Day 430 732
Pages per Day 450 717
Sites per Day 37 145
Visits per Day 113 160
KBytes per Day 8171 31098
Hits by Response Code
Code 200 - OK 64.46% 13334
Code 206 - Partial Content 10.73% 2219
Code 301 - Moved Permanently 0.47% 98
Code 304 - Not Modified 2.13% 440
Code 400 - Bad Request 0.07% 14
Code 404 - Not Found 22.15% 4582

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 941 4.55% 695 5.21% 717 5.13% 105 2.99% 94 8.11% 4840 1.91%
2 834 4.03% 732 5.49% 660 4.72% 141 4.02% 108 9.32% 7297 2.88%
3 692 3.35% 554 4.15% 621 4.44% 118 3.36% 92 7.94% 5523 2.18%
4 612 2.96% 533 4.00% 557 3.99% 92 2.62% 86 7.42% 4311 1.70%
5 736 3.56% 577 4.33% 613 4.39% 119 3.39% 100 8.63% 5206 2.06%
6 752 3.64% 648 4.86% 599 4.29% 150 4.28% 128 11.04% 6337 2.50%
7 799 3.86% 575 4.31% 694 4.97% 92 2.62% 94 8.11% 4978 1.97%
8 757 3.66% 595 4.46% 572 4.09% 114 3.25% 94 8.11% 4898 1.93%
9 680 3.29% 588 4.41% 523 3.74% 119 3.39% 112 9.66% 6671 2.63%
10 686 3.32% 576 4.32% 519 3.71% 114 3.25% 96 8.28% 5837 2.30%
11 551 2.66% 463 3.47% 489 3.50% 101 2.88% 86 7.42% 7435 2.94%
12 684 3.31% 581 4.36% 575 4.11% 122 3.48% 106 9.15% 8829 3.49%
13 629 3.04% 505 3.79% 554 3.96% 146 4.16% 97 8.37% 5117 2.02%
14 579 2.80% 416 3.12% 408 2.92% 160 4.56% 145 12.51% 5385 2.13%
15 494 2.39% 348 2.61% 417 2.98% 127 3.62% 100 8.63% 20093 7.93%
16 284 1.37% 195 1.46% 180 1.29% 102 2.91% 86 7.42% 4395 1.74%
17 736 3.56% 511 3.83% 645 4.62% 107 3.05% 86 7.42% 31098 12.28%
18 900 4.35% 339 2.54% 471 3.37% 92 2.62% 80 6.90% 8457 3.34%
19 600 2.90% 315 2.36% 329 2.35% 123 3.51% 103 8.89% 15204 6.00%
20 575 2.78% 249 1.87% 168 1.20% 101 2.88% 105 9.06% 4239 1.67%
21 710 3.43% 307 2.30% 277 1.98% 115 3.28% 102 8.80% 8644 3.41%
22 1084 5.24% 542 4.06% 536 3.84% 125 3.56% 109 9.40% 12747 5.03%
23 584 2.82% 320 2.40% 346 2.48% 120 3.42% 85 7.33% 5318 2.10%
24 472 2.28% 285 2.14% 282 2.02% 111 3.16% 91 7.85% 8783 3.47%
25 539 2.61% 166 1.24% 244 1.75% 90 2.57% 78 6.73% 4650 1.84%
26 633 3.06% 370 2.77% 305 2.18% 124 3.53% 101 8.71% 7626 3.01%
27 601 2.91% 263 1.97% 313 2.24% 116 3.31% 95 8.20% 5714 2.26%
28 744 3.60% 301 2.26% 404 2.89% 106 3.02% 87 7.51% 7449 2.94%
29 574 2.77% 274 2.05% 249 1.78% 94 2.68% 87 7.51% 4735 1.87%
30 643 3.11% 286 2.14% 340 2.43% 88 2.51% 90 7.77% 5352 2.11%
31 582 2.81% 225 1.69% 368 2.63% 108 3.08% 86 7.42% 16115 6.36%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 707 3.42% 18 587 4.40% 18 558 3.99% 272 8430 3.33%
1 15 478 2.31% 12 385 2.89% 12 401 2.87% 141 4362 1.72%
2 25 790 3.82% 14 458 3.43% 21 653 4.67% 237 7340 2.90%
3 22 688 3.33% 14 457 3.43% 19 591 4.23% 221 6836 2.70%
4 22 688 3.33% 15 484 3.63% 17 531 3.80% 306 9490 3.75%
5 20 646 3.12% 12 400 3.00% 16 514 3.68% 185 5739 2.27%
6 34 1059 5.12% 20 648 4.86% 24 767 5.49% 331 10253 4.05%
7 29 903 4.37% 23 720 5.40% 25 796 5.70% 1046 32413 12.80%
8 34 1083 5.24% 20 629 4.72% 20 620 4.44% 309 9567 3.78%
9 29 925 4.47% 22 710 5.32% 21 671 4.80% 268 8307 3.28%
10 26 826 3.99% 20 646 4.84% 19 595 4.26% 475 14733 5.82%
11 35 1091 5.27% 17 553 4.15% 17 532 3.81% 449 13910 5.49%
12 34 1084 5.24% 26 831 6.23% 28 885 6.33% 384 11915 4.70%
13 29 908 4.39% 17 537 4.03% 17 541 3.87% 232 7187 2.84%
14 43 1346 6.51% 21 660 4.95% 22 693 4.96% 343 10632 4.20%
15 29 910 4.40% 16 526 3.94% 18 569 4.07% 236 7307 2.88%
16 29 922 4.46% 20 625 4.69% 17 554 3.96% 415 12853 5.07%
17 27 864 4.18% 18 577 4.33% 15 484 3.46% 275 8522 3.36%
18 30 947 4.58% 19 598 4.48% 17 534 3.82% 449 13930 5.50%
19 21 652 3.15% 13 416 3.12% 14 457 3.27% 192 5967 2.36%
20 34 1068 5.16% 14 435 3.26% 19 600 4.29% 301 9337 3.69%
21 19 612 2.96% 17 528 3.96% 16 505 3.61% 333 10329 4.08%
22 28 898 4.34% 13 432 3.24% 13 426 3.05% 403 12494 4.93%
23 19 592 2.86% 15 492 3.69% 16 498 3.56% 369 11435 4.51%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 8745 42.27% 39309 15.52% /
2 1938 9.37% 41830 16.51% /webalizer/
3 1474 7.13% 10948 4.32% /cgi-bin/formmail/formmail.cgi
4 211 1.02% 23107 9.12% /webalizer/usage_201006.html
5 204 0.99% 920 0.36% /images/co_info.gif
6 204 0.99% 734 0.29% /images/home.gif
7 204 0.99% 326 0.13% /images/logo.gif
8 203 0.98% 855 0.34% /images/moreinfo.gif
9 202 0.98% 857 0.34% /images/cntct_us.gif
10 202 0.98% 4610 1.82% /images/email3.gif
11 201 0.97% 145 0.06% /images/bckgrnd.jpg
12 201 0.97% 4409 1.74% /webalizer/usage_200809.html
13 191 0.92% 1535 0.61% /two.jpg
14 189 0.91% 1599 0.63% /images/one.jpg
15 128 0.62% 978 0.39% /more.htm
16 126 0.61% 10365 4.09% /webalizer/usage_201003.html
17 115 0.56% 466 0.18% /contact.htm
18 114 0.55% 13941 5.50% /webalizer/usage_200810.html
19 110 0.53% 601 0.24% /company.htm
20 108 0.52% 10514 4.15% /webalizer/usage_200912.html
21 101 0.49% 927 0.37% /disbrowmfg.com
22 95 0.46% 11552 4.56% /webalizer/usage_200811.html
23 84 0.41% 9766 3.86% /webalizer/usage_201007.html
24 59 0.29% 7475 2.95% /webalizer/usage_200903.html
25 51 0.25% 93 0.04% /images/logoweb.gif
26 47 0.23% 672 0.27% /images/three.jpg
27 33 0.16% 3744 1.48% /webalizer/usage_200812.html
28 23 0.11% 2756 1.09% /webalizer/usage_200711.html
29 21 0.10% 2442 0.96% /webalizer/usage_200807.html
30 20 0.10% 2411 0.95% /webalizer/usage_200712.html

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 1938 9.37% 41830 16.51% /webalizer/
2 8745 42.27% 39309 15.52% /
3 211 1.02% 23107 9.12% /webalizer/usage_201006.html
4 114 0.55% 13941 5.50% /webalizer/usage_200810.html
5 95 0.46% 11552 4.56% /webalizer/usage_200811.html
6 1474 7.13% 10948 4.32% /cgi-bin/formmail/formmail.cgi
7 108 0.52% 10514 4.15% /webalizer/usage_200912.html
8 126 0.61% 10365 4.09% /webalizer/usage_201003.html
9 84 0.41% 9766 3.86% /webalizer/usage_201007.html
10 59 0.29% 7475 2.95% /webalizer/usage_200903.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 8745 42.27% 2628 75.28% /
2 1938 9.37% 176 5.04% /webalizer/
3 201 0.97% 68 1.95% /webalizer/usage_200809.html
4 1474 7.13% 61 1.75% /cgi-bin/formmail/formmail.cgi
5 115 0.56% 51 1.46% /contact.htm
6 128 0.62% 51 1.46% /more.htm
7 84 0.41% 48 1.37% /webalizer/usage_201007.html
8 110 0.53% 44 1.26% /company.htm
9 211 1.02% 42 1.20% /webalizer/usage_201006.html
10 114 0.55% 35 1.00% /webalizer/usage_200810.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 8745 42.27% 2535 72.57% /
2 1938 9.37% 195 5.58% /webalizer/
3 128 0.62% 75 2.15% /more.htm
4 110 0.53% 71 2.03% /company.htm
5 115 0.56% 71 2.03% /contact.htm
6 201 0.97% 70 2.00% /webalizer/usage_200809.html
7 1474 7.13% 66 1.89% /cgi-bin/formmail/formmail.cgi
8 84 0.41% 48 1.37% /webalizer/usage_201007.html
9 211 1.02% 37 1.06% /webalizer/usage_201006.html
10 59 0.29% 35 1.00% /webalizer/usage_200903.html

Top 30 of 1159 Total Sites
# Hits Files KBytes Visits Hostname
1 3369 16.29% 3369 25.27% 0 0.00% 2 0.06% unassigned.psychz.net
2 1414 6.84% 1414 10.60% 10646 4.20% 49 1.40% 93.174.93.58
3 789 3.81% 789 5.92% 0 0.00% 119 3.39% nat07.lluga.net
4 300 1.45% 300 2.25% 2781 1.10% 3 0.09% 74-115-6-56.anchorfree.com
5 288 1.39% 216 1.62% 27290 10.77% 5 0.14% xdsl-78-34-245-132.netcologne.de
6 220 1.06% 220 1.65% 4809 1.90% 18 0.51% cpe-071-065-246-064.nc.res.rr.com
7 213 1.03% 0 0.00% 764 0.30% 0 0.00% 114-32-31-103.hinet-ip.hinet.net
8 201 0.97% 201 1.51% 1981 0.78% 3 0.09% 74-115-6-57.anchorfree.com
9 200 0.97% 200 1.50% 1854 0.73% 2 0.06% a4.pantarhei.ba.cust.gts.sk
10 192 0.93% 143 1.07% 13497 5.33% 133 3.79% b3091158.crawl.yahoo.net
11 170 0.82% 170 1.27% 1576 0.62% 4 0.11% h214n1fls306o1035.telia.com
12 166 0.80% 0 0.00% 595 0.23% 0 0.00% 211.91.132.133
13 166 0.80% 0 0.00% 595 0.23% 0 0.00% 219.151.4.207
14 166 0.80% 0 0.00% 595 0.23% 0 0.00% 249.126.142.82.static.b26.cz
15 166 0.80% 0 0.00% 595 0.23% 0 0.00% bcl02871.empresas.ya.com
16 165 0.80% 165 1.24% 3606 1.42% 14 0.40% c-76-23-60-13.hsd1.ut.comcast.net
17 165 0.80% 165 1.24% 3606 1.42% 10 0.29% cpc1-nrte23-2-0-cust246.8-4.cable.virginmedia.com
18 164 0.79% 0 0.00% 588 0.23% 0 0.00% 115.85.238.119
19 164 0.79% 0 0.00% 588 0.23% 0 0.00% 58.30.255.11
20 164 0.79% 0 0.00% 588 0.23% 0 0.00% 79.172.60.68.ural.ru
21 164 0.79% 0 0.00% 588 0.23% 0 0.00% 93.153.215.26
22 163 0.79% 0 0.00% 584 0.23% 0 0.00% giscenter.icc.ru
23 162 0.78% 0 0.00% 581 0.23% 0 0.00% 61.240.7.91
24 161 0.78% 0 0.00% 577 0.23% 0 0.00% 61.152.207.6
25 161 0.78% 0 0.00% 577 0.23% 0 0.00% p5098efb5.dip0.t-ipconnect.de
26 154 0.74% 154 1.15% 3366 1.33% 4 0.11% cpe-58-166-17-29.lnse2.win.bigpond.net.au
27 116 0.56% 116 0.87% 1075 0.42% 1 0.03% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
28 115 0.56% 115 0.86% 0 0.00% 29 0.83% 129-97-219-71.uwaterloo.ca
29 111 0.54% 111 0.83% 166 0.07% 3 0.09% 158-1-134-95.pool.ukrtel.net
30 111 0.54% 89 0.67% 8359 3.30% 16 0.46% crawl6.dotnetdotcom.org

Top 10 of 1159 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 288 1.39% 216 1.62% 27290 10.77% 5 0.14% xdsl-78-34-245-132.netcologne.de
2 192 0.93% 143 1.07% 13497 5.33% 133 3.79% b3091158.crawl.yahoo.net
3 1414 6.84% 1414 10.60% 10646 4.20% 49 1.40% 93.174.93.58
4 84 0.41% 84 0.63% 9166 3.62% 4 0.11% mail.jade.se
5 111 0.54% 89 0.67% 8359 3.30% 16 0.46% crawl6.dotnetdotcom.org
6 220 1.06% 220 1.65% 4809 1.90% 18 0.51% cpe-071-065-246-064.nc.res.rr.com
7 38 0.18% 38 0.28% 4027 1.59% 1 0.03% n1164851030.netvigator.com
8 30 0.15% 30 0.22% 3801 1.50% 10 0.29% 89.189.191.166.sta.211.ru
9 30 0.15% 30 0.22% 3743 1.48% 5 0.14% rdns173-208-22-219.xninet.com
10 30 0.15% 30 0.22% 3731 1.47% 5 0.14% rdns173-208-95-157.xninet.com

Top 30 of 654 Total Referrers
# Hits Referrer
1 11135 53.83% - (Direct Request)
2 200 0.97% http://www.timeandgems.com
3 171 0.83% http://wordpress-guide.7fog.com/blog/2010/01/get_the_google_love_you_want_t70gzpeki7yzp/
4 110 0.53% http://www.justin-bieber-tickets.com
5 108 0.52% http://fast-shipping-in-usa-canada.co.cc/
6 100 0.48% http://albabrothers.hu/media/system/pics/sitemap.html
7 100 0.48% http://biligautosuli.hu/webre/thumbs/comment1657.html
8 100 0.48% http://comer-en-almeria.com/wp/wp-includes/class/topic-2559.html
9 100 0.48% http://comer-en-almeria.com/wp/wp-includes/class/topic-473.html
10 100 0.48% http://dukkolux.hu/flash/menu/topic-518.html
11 100 0.48% http://dukkolux.hu/flash/menu/topic-554.html
12 100 0.48% http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text1176.html
13 100 0.48% http://jamonesmorillas.com/css/style/text-309.html
14 100 0.48% http://panterasdeaguascalientes.com/imagenes/thumbs/pics/text280.html
15 100 0.48% http://rutacero.com/includes/lightbox/pics/resource-1570.html
16 100 0.48% http://trauma-scope.com/Documentoss/flash/sitemap.html
17 100 0.48% http://viulapassio.cat/system/fonts/ttf/topic-2862.html
18 92 0.44% http://indiamarketheals.co.cc/
19 78 0.38% http://nevadapills.co.cc/
20 71 0.34% http://indiamarket.110mb.com/
21 71 0.34% http://www.openfos.com/supply/Disman-Inc-719443/
22 70 0.34% http://ezinearticles.com/
23 64 0.31% http://healthywayoflife.co.cc
24 60 0.29% http://verkutinfo.co.cc/
25 58 0.28% http://www.google.com/search
26 55 0.27% http://www.arthritisreliefnews.com/
27 48 0.23% http://www.erotik-blogg.be
28 48 0.23% http://www.funny-portal.com
29 48 0.23% http://www.ganz-privat.info
30 48 0.23% http://www.privatonly.info

Top 20 of 59 Total Search Strings
# Hits Search String
1 28 25.23% box manufacturers
2 11 9.91% folding boxes
3 4 3.60% paper box manufacturers
4 3 2.70% box manufacturers nj
5 3 2.70% paper folding boxes
6 3 2.70% product boxes
7 3 2.70% product packaging manufacturers
8 2 1.80% paper box
9 2 1.80% paper box manufacturer
10 2 1.80% paper boxes manufactures
11 2 1.80% yaupron squirting
12 1 0.90% beyer packaging new
13 1 0.90% box manufactu-
14 1 0.90% box manufacturere
15 1 0.90% box manufacturing
16 1 0.90% box maufacturers
17 1 0.90% box paper folder
18 1 0.90% cardboard packaging
19 1 0.90% cardboard product packaging
20 1 0.90% consultant to ship accomodity

Top 15 of 470 Total User Agents
# Hits User Agent
1 2338 11.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
2 1880 9.09% Mozilla 4/0
3 1611 7.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1535 7.42% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 1084 5.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 789 3.81% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
7 396 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
8 395 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 393 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 393 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 378 1.83% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 375 1.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 375 1.81% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 365 1.76% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 359 1.74% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2

Usage by Country for July 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 7372 35.64% 6551 49.13% 50551 19.96% Network (net)
2 5179 25.04% 4008 30.06% 79634 31.44% Commercial (com)
3 4216 20.38% 2622 19.66% 33833 13.36% Unresolved/Unknown
4 769 3.72% 369 2.77% 28504 11.25% Germany
5 670 3.24% 218 1.63% 10134 4.00% Russian Federation
6 318 1.54% 318 2.38% 6950 2.74% Australia
7 200 0.97% 200 1.50% 4327 1.71% Serbia
8 200 0.97% 200 1.50% 1854 0.73% Slovakia
9 171 0.83% 2 0.01% 624 0.25% Czech Republic
10 165 0.80% 165 1.24% 3605 1.42% Yugoslavia
11 121 0.58% 2 0.01% 445 0.18% Hungary
12 116 0.56% 116 0.87% 127 0.05% Canada
13 112 0.54% 89 0.67% 8362 3.30% Non-Profit (org)
14 94 0.45% 0 0.00% 337 0.13% Romania
15 85 0.41% 85 0.64% 9176 3.62% Sweden
16 83 0.40% 1 0.01% 421 0.17% Argentina
17 79 0.38% 66 0.49% 823 0.32% China
18 78 0.38% 76 0.57% 1523 0.60% France
19 73 0.35% 13 0.10% 678 0.27% Japan
20 68 0.33% 66 0.49% 3690 1.46% Netherlands
21 44 0.21% 36 0.27% 511 0.20% India
22 43 0.21% 35 0.26% 296 0.12% Educational (edu)
23 36 0.17% 29 0.22% 455 0.18% Ghana
24 30 0.15% 24 0.18% 202 0.08% Bermuda
25 25 0.12% 25 0.19% 616 0.24% Italy
26 24 0.12% 0 0.00% 86 0.03% Latvia
27 23 0.11% 16 0.12% 502 0.20% South Africa
28 22 0.11% 15 0.11% 143 0.06% US Government (gov)
29 22 0.11% 19 0.14% 149 0.06% Thailand
30 22 0.11% 0 0.00% 79 0.03% United Kingdom


Generated by Webalizer Version 2.20