Usage Statistics for disbrowmfg.com

Summary Period: August 2010
Generated 01-Sep-2010 02:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 25447
Total Files 17087
Total Pages 20228
Total Visits 3608
Total KBytes 179783
Total Unique Sites 1138
Total Unique URLs 127
Total Unique Referrers 1054
Total Unique User Agents 460
. Avg Max
Hits per Hour 34 403
Hits per Day 820 4000
Files per Day 551 3631
Pages per Day 652 3912
Sites per Day 36 115
Visits per Day 116 155
KBytes per Day 5799 10270
Hits by Response Code
Code 200 - OK 67.15% 17087
Code 206 - Partial Content 19.57% 4981
Code 304 - Not Modified 1.52% 386
Code 400 - Bad Request 0.05% 13
Code 404 - Not Found 11.71% 2980

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 344 1.35% 274 1.60% 243 1.20% 106 2.94% 85 7.47% 10150 5.65%
2 502 1.97% 362 2.12% 313 1.55% 95 2.63% 82 7.21% 4621 2.57%
3 546 2.15% 301 1.76% 328 1.62% 107 2.97% 99 8.70% 6033 3.36%
4 648 2.55% 226 1.32% 333 1.65% 107 2.97% 95 8.35% 5124 2.85%
5 628 2.47% 268 1.57% 365 1.80% 94 2.61% 88 7.73% 5210 2.90%
6 441 1.73% 310 1.81% 266 1.32% 127 3.52% 92 8.08% 5165 2.87%
7 249 0.98% 218 1.28% 208 1.03% 112 3.10% 71 6.24% 3344 1.86%
8 334 1.31% 264 1.55% 261 1.29% 113 3.13% 78 6.85% 4425 2.46%
9 758 2.98% 396 2.32% 589 2.91% 122 3.38% 93 8.17% 5741 3.19%
10 1231 4.84% 567 3.32% 898 4.44% 82 2.27% 60 5.27% 3552 1.98%
11 4000 15.72% 3631 21.25% 3912 19.34% 80 2.22% 51 4.48% 2133 1.19%
12 2084 8.19% 1834 10.73% 1963 9.70% 83 2.30% 64 5.62% 4039 2.25%
13 290 1.14% 171 1.00% 153 0.76% 60 1.66% 63 5.54% 4011 2.23%
14 500 1.96% 297 1.74% 459 2.27% 110 3.05% 83 7.29% 5569 3.10%
15 598 2.35% 296 1.73% 521 2.58% 135 3.74% 91 8.00% 5849 3.25%
16 638 2.51% 297 1.74% 502 2.48% 142 3.94% 100 8.79% 4829 2.69%
17 851 3.34% 357 2.09% 544 2.69% 139 3.85% 91 8.00% 6538 3.64%
18 889 3.49% 459 2.69% 731 3.61% 143 3.96% 107 9.40% 8232 4.58%
19 708 2.78% 406 2.38% 516 2.55% 123 3.41% 88 7.73% 3594 2.00%
20 1102 4.33% 641 3.75% 851 4.21% 136 3.77% 90 7.91% 5810 3.23%
21 841 3.30% 616 3.61% 740 3.66% 130 3.60% 90 7.91% 4843 2.69%
22 1003 3.94% 685 4.01% 946 4.68% 124 3.44% 87 7.64% 10270 5.71%
23 505 1.98% 354 2.07% 345 1.71% 102 2.83% 80 7.03% 5652 3.14%
24 750 2.95% 540 3.16% 499 2.47% 145 4.02% 111 9.75% 7786 4.33%
25 576 2.26% 460 2.69% 426 2.11% 124 3.44% 97 8.52% 7607 4.23%
26 1176 4.62% 616 3.61% 860 4.25% 155 4.30% 115 10.11% 9267 5.15%
27 782 3.07% 437 2.56% 634 3.13% 126 3.49% 97 8.52% 6296 3.50%
28 609 2.39% 415 2.43% 518 2.56% 108 2.99% 96 8.44% 3634 2.02%
29 550 2.16% 390 2.28% 351 1.74% 135 3.74% 92 8.08% 6254 3.48%
30 662 2.60% 558 3.27% 469 2.32% 140 3.88% 107 9.40% 7939 4.42%
31 652 2.56% 441 2.58% 484 2.39% 124 3.44% 103 9.05% 6266 3.49%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 969 3.81% 20 624 3.65% 26 836 4.13% 181 5606 3.12%
1 30 945 3.71% 18 586 3.43% 26 820 4.05% 167 5178 2.88%
2 31 980 3.85% 19 599 3.51% 25 779 3.85% 233 7238 4.03%
3 34 1080 4.24% 22 689 4.03% 30 938 4.64% 248 7679 4.27%
4 26 826 3.25% 20 641 3.75% 22 701 3.47% 237 7357 4.09%
5 33 1030 4.05% 22 708 4.14% 26 823 4.07% 270 8359 4.65%
6 26 827 3.25% 20 630 3.69% 24 750 3.71% 237 7349 4.09%
7 34 1071 4.21% 17 548 3.21% 32 994 4.91% 181 5607 3.12%
8 30 950 3.73% 17 552 3.23% 26 832 4.11% 219 6783 3.77%
9 27 857 3.37% 18 585 3.42% 14 461 2.28% 300 9296 5.17%
10 37 1159 4.55% 17 533 3.12% 23 721 3.56% 254 7887 4.39%
11 27 838 3.29% 16 509 2.98% 18 580 2.87% 264 8184 4.55%
12 32 1016 3.99% 24 762 4.46% 27 845 4.18% 242 7508 4.18%
13 36 1122 4.41% 30 949 5.55% 28 880 4.35% 270 8356 4.65%
14 39 1209 4.75% 31 973 5.69% 29 910 4.50% 294 9110 5.07%
15 44 1379 5.42% 30 934 5.47% 32 1007 4.98% 252 7798 4.34%
16 48 1512 5.94% 35 1100 6.44% 39 1213 6.00% 376 11646 6.48%
17 40 1244 4.89% 26 832 4.87% 30 951 4.70% 247 7660 4.26%
18 34 1073 4.22% 27 848 4.96% 29 921 4.55% 209 6479 3.60%
19 32 1007 3.96% 24 764 4.47% 29 902 4.46% 205 6349 3.53%
20 34 1078 4.24% 26 829 4.85% 29 915 4.52% 242 7488 4.17%
21 28 879 3.45% 17 555 3.25% 24 763 3.77% 194 6012 3.34%
22 40 1263 4.96% 21 667 3.90% 26 812 4.01% 237 7352 4.09%
23 36 1133 4.45% 21 670 3.92% 28 874 4.32% 242 7501 4.17%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 10133 39.82% 24794 13.79% /
2 3513 13.81% 3527 1.96% /webalizer/usage_200809.html
3 2761 10.85% 61698 34.32% /webalizer/
4 1316 5.17% 9934 5.53% /cgi-bin/formmail/formmail.cgi
5 1226 4.82% 5399 3.00% /webalizer/usage_200811.html
6 229 0.90% 5434 3.02% /images/email3.gif
7 229 0.90% 863 0.48% /images/home.gif
8 228 0.90% 1010 0.56% /images/cntct_us.gif
9 228 0.90% 1079 0.60% /images/co_info.gif
10 228 0.90% 1001 0.56% /images/moreinfo.gif
11 227 0.89% 380 0.21% /images/logo.gif
12 226 0.89% 170 0.09% /images/bckgrnd.jpg
13 220 0.86% 1639 0.91% /webalizer/usage_200812.html
14 214 0.84% 1721 0.96% /two.jpg
15 212 0.83% 1814 1.01% /images/one.jpg
16 140 0.55% 2407 1.34% /webalizer/usage_200903.html
17 134 0.53% 1183 0.66% /more.htm
18 132 0.52% 589 0.33% /contact.htm
19 125 0.49% 2893 1.61% /webalizer/usage_200712.html
20 107 0.42% 642 0.36% /company.htm
21 61 0.24% 1395 0.78% /webalizer/usage_201001.html
22 51 0.20% 87 0.05% /images/logoweb.gif
23 50 0.20% 787 0.44% /images/three.jpg
24 34 0.13% 3902 2.17% /webalizer/usage_201008.html
25 27 0.11% 3236 1.80% /webalizer/usage_200711.html
26 23 0.09% 2661 1.48% /webalizer/usage_200810.html
27 17 0.07% 1954 1.09% /webalizer/usage_200807.html
28 17 0.07% 1390 0.77% /webalizer/usage_201003.html
29 16 0.06% 2027 1.13% /webalizer/usage_200910.html
30 15 0.06% 1649 0.92% /webalizer/usage_200908.html

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 2761 10.85% 61698 34.32% /webalizer/
2 10133 39.82% 24794 13.79% /
3 1316 5.17% 9934 5.53% /cgi-bin/formmail/formmail.cgi
4 229 0.90% 5434 3.02% /images/email3.gif
5 1226 4.82% 5399 3.00% /webalizer/usage_200811.html
6 34 0.13% 3902 2.17% /webalizer/usage_201008.html
7 3513 13.81% 3527 1.96% /webalizer/usage_200809.html
8 27 0.11% 3236 1.80% /webalizer/usage_200711.html
9 125 0.49% 2893 1.61% /webalizer/usage_200712.html
10 23 0.09% 2661 1.48% /webalizer/usage_200810.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 10133 39.82% 2631 73.04% /
2 2761 10.85% 262 7.27% /webalizer/
3 3513 13.81% 104 2.89% /webalizer/usage_200809.html
4 1316 5.17% 63 1.75% /cgi-bin/formmail/formmail.cgi
5 132 0.52% 61 1.69% /contact.htm
6 1226 4.82% 56 1.55% /webalizer/usage_200811.html
7 107 0.42% 50 1.39% /company.htm
8 134 0.53% 47 1.30% /more.htm
9 34 0.13% 33 0.92% /webalizer/usage_201008.html
10 140 0.55% 18 0.50% /webalizer/usage_200903.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 10133 39.82% 2563 71.27% /
2 2761 10.85% 262 7.29% /webalizer/
3 3513 13.81% 107 2.98% /webalizer/usage_200809.html
4 134 0.53% 88 2.45% /more.htm
5 132 0.52% 76 2.11% /contact.htm
6 107 0.42% 64 1.78% /company.htm
7 1316 5.17% 59 1.64% /cgi-bin/formmail/formmail.cgi
8 1226 4.82% 51 1.42% /webalizer/usage_200811.html
9 34 0.13% 34 0.95% /webalizer/usage_201008.html
10 140 0.55% 19 0.53% /webalizer/usage_200903.html

Top 30 of 1138 Total Sites
# Hits Files KBytes Visits Hostname
1 5171 20.32% 5171 30.26% 0 0.00% 4 0.11% ip-62-241-69-228.evc.net
2 4659 18.31% 4659 27.27% 0 0.00% 100 2.77% ns.km32913.keymachine.de
3 1285 5.05% 1285 7.52% 9906 5.51% 46 1.27% 93.174.93.58
4 782 3.07% 782 4.58% 0 0.00% 2 0.06% 173.234.254.185
5 433 1.70% 433 2.53% 0 0.00% 218 6.04% b2.dc.7d.4b.static.theplanet.com
6 395 1.55% 395 2.31% 1256 0.70% 48 1.33% mail.jade.se
7 266 1.05% 266 1.56% 6274 3.49% 25 0.69% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
8 245 0.96% 245 1.43% 0 0.00% 115 3.19% server.familyfriendpoems.com
9 242 0.95% 242 1.42% 5426 3.02% 17 0.47% reverse.aeori.com
10 220 0.86% 164 0.96% 15602 8.68% 141 3.91% b3091158.crawl.yahoo.net
11 204 0.80% 204 1.19% 0 0.00% 1 0.03% 71-81-207-85.dhcp.stls.mo.charter.com
12 166 0.65% 0 0.00% 595 0.33% 0 0.00% 125.88.105.43
13 166 0.65% 0 0.00% 595 0.33% 0 0.00% 211.100.49.195
14 166 0.65% 0 0.00% 595 0.33% 0 0.00% 61.50.180.1
15 143 0.56% 143 0.84% 3207 1.78% 12 0.33% 79-175-106-58.adsl-a-2.sezampro.yu
16 142 0.56% 142 0.83% 3184 1.77% 12 0.33% cpe-071-065-246-064.nc.res.rr.com
17 136 0.53% 102 0.60% 9063 5.04% 106 2.94% spider51.yandex.ru
18 121 0.48% 121 0.71% 2713 1.51% 5 0.14% 77-105-17-124.adsl-3.sezampro.yu
19 120 0.47% 120 0.70% 0 0.00% 1 0.03% 89.189.191.166.sta.211.ru
20 106 0.42% 106 0.62% 983 0.55% 106 2.94% 119.63.193.55
21 105 0.41% 105 0.61% 0 0.00% 35 0.97% mail.inducingth.com
22 101 0.40% 0 0.00% 362 0.20% 0 0.00% 88.146.220.23
23 101 0.40% 0 0.00% 362 0.20% 0 0.00% sd-14876.dedibox.fr
24 101 0.40% 101 0.59% 0 0.00% 1 0.03% srv915.flexwebhosting.nl
25 101 0.40% 0 0.00% 362 0.20% 0 0.00% xeon3.ngenplatform.com
26 100 0.39% 100 0.59% 927 0.52% 1 0.03% 74-115-6-57.anchorfree.com
27 100 0.39% 0 0.00% 358 0.20% 0 0.00% a2.6a.79ae.static.theplanet.com
28 99 0.39% 99 0.58% 2219 1.23% 4 0.11% 109-121-28-15.adsl-a-6.sezampro.rs
29 99 0.39% 99 0.58% 2220 1.23% 8 0.22% 109-121-40-94.adsl-a-8.sezampro.rs
30 99 0.39% 0 0.00% 355 0.20% 0 0.00% cw-guild.de

Top 10 of 1138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 220 0.86% 164 0.96% 15602 8.68% 141 3.91% b3091158.crawl.yahoo.net
2 1285 5.05% 1285 7.52% 9906 5.51% 46 1.27% 93.174.93.58
3 136 0.53% 102 0.60% 9063 5.04% 106 2.94% spider51.yandex.ru
4 266 1.05% 266 1.56% 6274 3.49% 25 0.69% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
5 242 0.95% 242 1.42% 5426 3.02% 17 0.47% reverse.aeori.com
6 58 0.23% 46 0.27% 4373 2.43% 9 0.25% crawl6.dotnetdotcom.org
7 32 0.13% 32 0.19% 3846 2.14% 8 0.22% ip107-209-173-82.adsl2.static.versatel.nl
8 143 0.56% 143 0.84% 3207 1.78% 12 0.33% 79-175-106-58.adsl-a-2.sezampro.yu
9 142 0.56% 142 0.83% 3184 1.77% 12 0.33% cpe-071-065-246-064.nc.res.rr.com
10 121 0.48% 121 0.71% 2713 1.51% 5 0.14% 77-105-17-124.adsl-3.sezampro.yu

Top 30 of 1054 Total Referrers
# Hits Referrer
1 6379 25.07% - (Direct Request)
2 1231 4.84% http://shopes.tk/
3 440 1.73% http://gamepoker.tk
4 400 1.57% http://kasko-osago.tk/sitemap.html
5 160 0.63% http://osago-2010.tk/sitemap.html
6 160 0.63% http://osago-kasko.tk/sitemap.html
7 160 0.63% http://teen-movies.tk/sitemap.html
8 120 0.47% http://buy-ultram.narod.ru/ultram-cash-delivery.html
9 120 0.47% http://movies-teen-pics.tk/sitemap.html
10 120 0.47% http://movies-teen.tk/sitemap.html
11 120 0.47% http://online-teen-movies.tk/sitemap.html
12 120 0.47% http://osago-tarify.tk/sitemap.html
13 101 0.40% http://www.rijschoolvergelijker.net/
14 100 0.39% http://vill-computer.hu/ceges/docs/comment-1127.html
15 88 0.35% http://dreamweaver-tutorial.0up0.com/2010/01/dreamweaver-interactive-video-tutorial-kwycw77kju7v.htm
16 80 0.31% http://photoshop-portable.tk/sitemap.html
17 80 0.31% http://polis-kasko-osago.tk/sitemap.html
18 80 0.31% http://polis-osago.tk/sitemap.html
19 80 0.31% http://strahovoj-osago.tk/sitemap.html
20 80 0.31% http://teen-girls-movies.tk/sitemap.html
21 80 0.31% http://teen-pissing-movies.tk/sitemap.html
22 80 0.31% http://zakaz-osago.tk/sitemap.html
23 65 0.26% http://www.google.com/search
24 60 0.24% http://backhoe-for-sale.org
25 60 0.24% http://seattle-painter.com/
26 53 0.21% http://www.openfos.com/supply/Disman-Inc-719443/
27 46 0.18% http://musicdb.laadhari.com
28 44 0.17% http://college-sex-party.com-friend.com/
29 40 0.16% http://adobe-photoshop-cs.tk/sitemap.html
30 40 0.16% http://agent-osago.tk/sitemap.html

Top 20 of 58 Total Search Strings
# Hits Search String
1 37 28.46% box manufacturers
2 17 13.08% folding boxes
3 5 3.85% paper box manufacturers
4 4 3.08% paper box manufacturer
5 3 2.31% folding box
6 3 2.31% paper box
7 3 2.31% paper boxes
8 3 2.31% product boxes
9 2 1.54% box manufactu-
10 2 1.54% box manufacturers nj
11 2 1.54% folding box manufacturers
12 2 1.54% folding boxes-
13 2 1.54% folding paper boxes
14 1 0.77% 916 2010 flower marketers emailscontacts @bellsouth.net@sbcglobal.net
15 1 0.77% box m-
16 1 0.77% box manufacture
17 1 0.77% box manufaxturer
18 1 0.77% c-
19 1 0.77% cardboard box manufacturer
20 1 0.77% cardboard folding boxes

Top 15 of 460 Total User Agents
# Hits User Agent
1 4671 18.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2732 10.74% Mozilla 4/0
3 1430 5.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1312 5.16% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 778 3.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 768 3.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 765 3.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 761 2.99% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 758 2.98% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 757 2.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 745 2.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 742 2.92% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 738 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
14 711 2.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 680 2.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6

Usage by Country for August 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 7813 30.70% 7233 42.33% 38592 21.47% Network (net)
2 5230 20.55% 4162 24.36% 50179 27.91% Commercial (com)
3 4798 18.85% 4697 27.49% 768 0.43% Germany
4 4520 17.76% 3418 20.00% 34390 19.13% Unresolved/Unknown
5 524 2.06% 519 3.04% 11452 6.37% Serbia
6 457 1.80% 364 2.13% 12753 7.09% Russian Federation
7 407 1.60% 407 2.38% 9127 5.08% Yugoslavia
8 395 1.55% 395 2.31% 1256 0.70% Sweden
9 214 0.84% 70 0.41% 1455 0.81% France
10 171 0.67% 143 0.84% 4020 2.24% Netherlands
11 82 0.32% 64 0.37% 578 0.32% India
12 82 0.32% 32 0.19% 708 0.39% Japan
13 59 0.23% 57 0.33% 1093 0.61% Canada
14 59 0.23% 44 0.26% 611 0.34% Malaysia
15 58 0.23% 46 0.27% 4373 2.43% Non-Profit (org)
16 56 0.22% 54 0.32% 1067 0.59% Australia
17 39 0.15% 33 0.19% 271 0.15% China
18 35 0.14% 0 0.00% 125 0.07% Iran
19 35 0.14% 24 0.14% 551 0.31% Italy
20 35 0.14% 19 0.11% 169 0.09% Tuvalu
21 24 0.09% 19 0.11% 431 0.24% Czech Republic
22 22 0.09% 20 0.12% 155 0.09% Slovakia
23 22 0.09% 17 0.10% 824 0.46% South Africa
24 21 0.08% 0 0.00% 75 0.04% Switzerland
25 20 0.08% 14 0.08% 542 0.30% United Kingdom
26 18 0.07% 18 0.11% 291 0.16% Finland
27 15 0.06% 13 0.08% 148 0.08% Educational (edu)
28 15 0.06% 13 0.08% 113 0.06% Brazil
29 15 0.06% 10 0.06% 92 0.05% Singapore
30 14 0.06% 10 0.06% 88 0.05% Portugal


Generated by Webalizer Version 2.20