Usage Statistics for disbrowmfg.com

Summary Period: September 2010
Generated 01-Oct-2010 02:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 30542
Total Files 23201
Total Pages 25810
Total Visits 3696
Total KBytes 993813
Total Unique Sites 1159
Total Unique URLs 114
Total Unique Referrers 1177
Total Unique User Agents 448
. Avg Max
Hits per Hour 42 756
Hits per Day 1018 2903
Files per Day 773 2288
Pages per Day 860 2687
Sites per Day 38 163
Visits per Day 123 178
KBytes per Day 33127 173426
Hits by Response Code
Code 200 - OK 75.96% 23201
Code 206 - Partial Content 13.98% 4269
Code 304 - Not Modified 1.46% 445
Code 400 - Bad Request 0.04% 11
Code 404 - Not Found 8.32% 2541
Code 405 - Method Not Allowed 0.25% 75

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 1168 3.82% 786 3.39% 899 3.48% 128 3.46% 107 9.23% 10906 1.10%
2 926 3.03% 628 2.71% 751 2.91% 128 3.46% 105 9.06% 8582 0.86%
3 636 2.08% 570 2.46% 549 2.13% 123 3.33% 95 8.20% 6480 0.65%
4 407 1.33% 312 1.34% 257 1.00% 107 2.90% 88 7.59% 4916 0.49%
5 416 1.36% 346 1.49% 328 1.27% 127 3.44% 103 8.89% 5635 0.57%
6 569 1.86% 470 2.03% 416 1.61% 143 3.87% 112 9.66% 9536 0.96%
7 599 1.96% 533 2.30% 425 1.65% 125 3.38% 100 8.63% 8012 0.81%
8 800 2.62% 602 2.59% 577 2.24% 113 3.06% 82 7.08% 8438 0.85%
9 827 2.71% 531 2.29% 700 2.71% 139 3.76% 117 10.09% 7769 0.78%
10 934 3.06% 443 1.91% 751 2.91% 140 3.79% 99 8.54% 8653 0.87%
11 951 3.11% 859 3.70% 857 3.32% 139 3.76% 91 7.85% 45998 4.63%
12 2228 7.29% 1738 7.49% 2153 8.34% 124 3.35% 85 7.33% 125616 12.64%
13 1469 4.81% 934 4.03% 1320 5.11% 131 3.54% 93 8.02% 5606 0.56%
14 1724 5.64% 1428 6.15% 1615 6.26% 129 3.49% 94 8.11% 47325 4.76%
15 1972 6.46% 1763 7.60% 1841 7.13% 141 3.81% 108 9.32% 88166 8.87%
16 833 2.73% 423 1.82% 600 2.32% 122 3.30% 88 7.59% 4961 0.50%
17 2903 9.50% 2288 9.86% 2687 10.41% 132 3.57% 95 8.20% 173426 17.45%
18 813 2.66% 398 1.72% 725 2.81% 110 2.98% 84 7.25% 5512 0.55%
19 944 3.09% 824 3.55% 887 3.44% 105 2.84% 81 6.99% 47600 4.79%
20 913 2.99% 566 2.44% 753 2.92% 131 3.54% 93 8.02% 7317 0.74%
21 1144 3.75% 930 4.01% 885 3.43% 119 3.22% 93 8.02% 49861 5.02%
22 911 2.98% 786 3.39% 716 2.77% 116 3.14% 86 7.42% 47039 4.73%
23 762 2.49% 582 2.51% 493 1.91% 121 3.27% 90 7.77% 8623 0.87%
24 866 2.84% 814 3.51% 767 2.97% 108 2.92% 96 8.28% 49136 4.94%
25 630 2.06% 421 1.81% 493 1.91% 178 4.82% 163 14.06% 5794 0.58%
26 970 3.18% 635 2.74% 819 3.17% 89 2.41% 77 6.64% 46675 4.70%
27 943 3.09% 704 3.03% 744 2.88% 107 2.90% 86 7.42% 47828 4.81%
28 602 1.97% 450 1.94% 452 1.75% 123 3.33% 98 8.46% 8192 0.82%
29 820 2.68% 669 2.88% 613 2.38% 117 3.17% 98 8.46% 50490 5.08%
30 862 2.82% 768 3.31% 737 2.86% 115 3.11% 92 7.94% 49721 5.00%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1517 4.97% 44 1341 5.78% 45 1358 5.26% 3082 92454 9.30%
1 34 1027 3.36% 30 922 3.97% 32 969 3.75% 1450 43507 4.38%
2 28 843 2.76% 17 516 2.22% 19 578 2.24% 254 7635 0.77%
3 46 1384 4.53% 43 1306 5.63% 43 1310 5.08% 3103 93081 9.37%
4 52 1586 5.19% 44 1328 5.72% 46 1408 5.46% 2967 89000 8.96%
5 26 788 2.58% 18 548 2.36% 23 691 2.68% 247 7422 0.75%
6 50 1524 4.99% 34 1038 4.47% 48 1452 5.63% 1799 53959 5.43%
7 27 810 2.65% 22 665 2.87% 24 720 2.79% 260 7807 0.79%
8 23 710 2.32% 18 564 2.43% 19 584 2.26% 260 7789 0.78%
9 38 1156 3.78% 23 705 3.04% 32 960 3.72% 315 9447 0.95%
10 32 966 3.16% 21 658 2.84% 27 822 3.18% 319 9561 0.96%
11 41 1244 4.07% 36 1082 4.66% 34 1037 4.02% 1707 51217 5.15%
12 73 2215 7.25% 60 1804 7.78% 65 1966 7.62% 4463 133892 13.47%
13 45 1350 4.42% 29 887 3.82% 29 871 3.37% 526 15792 1.59%
14 60 1823 5.97% 45 1352 5.83% 49 1486 5.76% 3029 90885 9.15%
15 41 1255 4.11% 27 824 3.55% 29 878 3.40% 347 10401 1.05%
16 65 1979 6.48% 47 1439 6.20% 55 1679 6.51% 2892 86750 8.73%
17 37 1114 3.65% 25 772 3.33% 25 764 2.96% 306 9193 0.93%
18 49 1490 4.88% 37 1136 4.90% 44 1324 5.13% 1653 49576 4.99%
19 32 985 3.23% 21 653 2.81% 28 858 3.32% 281 8445 0.85%
20 35 1055 3.45% 21 647 2.79% 31 944 3.66% 249 7482 0.75%
21 40 1203 3.94% 24 743 3.20% 27 828 3.21% 441 13226 1.33%
22 45 1360 4.45% 43 1298 5.59% 41 1232 4.77% 2235 67039 6.75%
23 38 1158 3.79% 32 973 4.19% 36 1091 4.23% 942 28256 2.84%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 7299 23.90% 30230 3.04% /
2 6658 21.80% 785588 79.05% /webalizer/usage_201009.html
3 4203 13.76% 96590 9.72% /webalizer/
4 4101 13.43% 5542 0.56% /webalizer/usage_200809.html
5 1734 5.68% 14013 1.41% /cgi-bin/formmail/formmail.cgi
6 237 0.78% 2260 0.23% /webalizer/usage_200811.html
7 235 0.77% 1039 0.10% /images/cntct_us.gif
8 234 0.77% 395 0.04% /images/logo.gif
9 233 0.76% 884 0.09% /images/home.gif
10 233 0.76% 1034 0.10% /images/moreinfo.gif
11 232 0.76% 1114 0.11% /images/co_info.gif
12 232 0.76% 5588 0.56% /images/email3.gif
13 229 0.75% 177 0.02% /images/bckgrnd.jpg
14 226 0.74% 1815 0.18% /two.jpg
15 224 0.73% 1904 0.19% /images/one.jpg
16 219 0.72% 2027 0.20% /webalizer/usage_200903.html
17 205 0.67% 4158 0.42% /webalizer/usage_200812.html
18 134 0.44% 1153 0.12% /more.htm
19 127 0.42% 589 0.06% /contact.htm
20 111 0.36% 959 0.10% /webalizer/usage_200711.html
21 107 0.35% 655 0.07% /company.htm
22 105 0.34% 482 0.05% /webalizer/usage_200712.html
23 79 0.26% 825 0.08% /webalizer/usage_200803.html
24 72 0.24% 1212 0.12% /webalizer/usage_200806.html
25 51 0.17% 95 0.01% /images/logoweb.gif
26 47 0.15% 737 0.07% /images/three.jpg
27 47 0.15% 4439 0.45% /webalizer/usage_200908.html
28 25 0.08% 2788 0.28% /webalizer/usage_200810.html
29 20 0.07% 1221 0.12% /webalizer/usage_200807.html
30 17 0.06% 1011 0.10% /webalizer/usage_200906.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 6658 21.80% 785588 79.05% /webalizer/usage_201009.html
2 4203 13.76% 96590 9.72% /webalizer/
3 7299 23.90% 30230 3.04% /
4 1734 5.68% 14013 1.41% /cgi-bin/formmail/formmail.cgi
5 232 0.76% 5588 0.56% /images/email3.gif
6 4101 13.43% 5542 0.56% /webalizer/usage_200809.html
7 47 0.15% 4439 0.45% /webalizer/usage_200908.html
8 205 0.67% 4158 0.42% /webalizer/usage_200812.html
9 25 0.08% 2788 0.28% /webalizer/usage_200810.html
10 237 0.78% 2260 0.23% /webalizer/usage_200811.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 7299 23.90% 2631 71.40% /
2 4203 13.76% 388 10.53% /webalizer/
3 4101 13.43% 96 2.61% /webalizer/usage_200809.html
4 205 0.67% 88 2.39% /webalizer/usage_200812.html
5 127 0.42% 43 1.17% /contact.htm
6 134 0.44% 43 1.17% /more.htm
7 6658 21.80% 40 1.09% /webalizer/usage_201009.html
8 107 0.35% 39 1.06% /company.htm
9 1734 5.68% 34 0.92% /cgi-bin/formmail/formmail.cgi
10 47 0.15% 29 0.79% /webalizer/usage_200908.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 7299 23.90% 2538 68.91% /
2 4203 13.76% 385 10.45% /webalizer/
3 4101 13.43% 102 2.77% /webalizer/usage_200809.html
4 134 0.44% 83 2.25% /more.htm
5 205 0.67% 82 2.23% /webalizer/usage_200812.html
6 127 0.42% 78 2.12% /contact.htm
7 107 0.35% 46 1.25% /company.htm
8 6658 21.80% 41 1.11% /webalizer/usage_201009.html
9 1734 5.68% 37 1.00% /cgi-bin/formmail/formmail.cgi
10 79 0.26% 34 0.92% /webalizer/usage_200803.html

Top 30 of 1159 Total Sites
# Hits Files KBytes Visits Hostname
1 6629 21.70% 6629 28.57% 782322 78.72% 18 0.49% ns360454.ovh.net
2 3813 12.48% 3813 16.43% 0 0.00% 69 1.87% ns.km32913.keymachine.de
3 2270 7.43% 2270 9.78% 0 0.00% 1 0.03% ns1.footballteamshirt.info
4 1709 5.60% 1709 7.37% 13992 1.41% 24 0.65% 93.174.93.58
5 824 2.70% 824 3.55% 0 0.00% 169 4.57% unassigned.psychz.net
6 437 1.43% 437 1.88% 10046 1.01% 40 1.08% 173.208.124.227.rdns.ubiquityservers.com
7 416 1.36% 416 1.79% 1011 0.10% 10 0.27% 89.189.191.166.sta.211.ru
8 341 1.12% 341 1.47% 7839 0.79% 27 0.73% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
9 340 1.11% 340 1.47% 93 0.01% 13 0.35% mail.jade.se
10 298 0.98% 298 1.28% 0 0.00% 1 0.03% 85.17.120.230
11 252 0.83% 252 1.09% 2336 0.24% 6 0.16% dsdf-4d0a5ce4.pool.mediaways.net
12 221 0.72% 75 0.32% 1727 0.17% 112 3.03% 220.181.94.227
13 202 0.66% 0 0.00% 724 0.07% 0 0.00% db02.deca.tv
14 202 0.66% 202 0.87% 0 0.00% 2 0.05% srv915.flexwebhosting.nl
15 198 0.65% 198 0.85% 4552 0.46% 18 0.49% 11.red-79-158-91.staticip.rima-tde.net
16 192 0.63% 192 0.83% 0 0.00% 2 0.05% 059148242007.ctinets.com
17 180 0.59% 180 0.78% 1669 0.17% 6 0.16% dsdf-4d0a5a97.pool.mediaways.net
18 165 0.54% 165 0.71% 3794 0.38% 10 0.27% 79-175-107-31.adsl-a-2.sezampro.yu
19 154 0.50% 154 0.66% 3541 0.36% 11 0.30% 77-105-26-131.adsl-3.sezampro.yu
20 139 0.46% 139 0.60% 1288 0.13% 5 0.14% h214n1fls306o1035.telia.com
21 138 0.45% 101 0.44% 9233 0.93% 90 2.44% b3091358.crawl.yahoo.net
22 132 0.43% 132 0.57% 3035 0.31% 8 0.22% 109-121-43-227.adsl-a-8.sezampro.rs
23 132 0.43% 132 0.57% 3034 0.31% 9 0.24% dyn-89.136.24.237.nt.upcnet.ro
24 121 0.40% 121 0.52% 2779 0.28% 9 0.24% 77-105-22-83.adsl-3.sezampro.yu
25 120 0.39% 120 0.52% 0 0.00% 16 0.43% cpc2-basl9-2-0-cust727.basl.cable.virginmedia.com
26 103 0.34% 0 0.00% 369 0.04% 1 0.03% www.markant-multimedia.at
27 101 0.33% 0 0.00% 362 0.04% 0 0.00% ds5771.dedicated.turbodns.co.uk
28 101 0.33% 0 0.00% 362 0.04% 1 0.03% ds87-230-54-108.dedicated.hosteurope.de
29 100 0.33% 0 0.00% 358 0.04% 0 0.00% 64.26.29.58
30 99 0.32% 99 0.43% 2276 0.23% 8 0.22% 174.136.39.113

Top 10 of 1159 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6629 21.70% 6629 28.57% 782322 78.72% 18 0.49% ns360454.ovh.net
2 1709 5.60% 1709 7.37% 13992 1.41% 24 0.65% 93.174.93.58
3 437 1.43% 437 1.88% 10046 1.01% 40 1.08% 173.208.124.227.rdns.ubiquityservers.com
4 138 0.45% 101 0.44% 9233 0.93% 90 2.44% b3091358.crawl.yahoo.net
5 341 1.12% 341 1.47% 7839 0.79% 27 0.73% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
6 89 0.29% 65 0.28% 5748 0.58% 56 1.52% b3091158.crawl.yahoo.net
7 38 0.12% 38 0.16% 4584 0.46% 13 0.35% static-ip-77-244-212-231.user.rsspnet.ru
8 198 0.65% 198 0.85% 4552 0.46% 18 0.49% 11.red-79-158-91.staticip.rima-tde.net
9 165 0.54% 165 0.71% 3794 0.38% 10 0.27% 79-175-107-31.adsl-a-2.sezampro.yu
10 154 0.50% 154 0.66% 3541 0.36% 11 0.30% 77-105-26-131.adsl-3.sezampro.yu

Top 30 of 1177 Total Referrers
# Hits Referrer
1 5486 17.96% - (Direct Request)
2 1047 3.43% http://www.filmy.delta-biuro.pl/
3 1047 3.43% http://www.videos.seo-linki.pl/
4 1046 3.42% http://www.takie.blowjobrocks.com/
5 698 2.29% http://bizuteria-slubna.ltd.pl
6 698 2.29% http://www.cam-gay.kom.pl
7 697 2.28% http://www.mile.ebonysexrocks.com/
8 360 1.18% http://bayanbag.tk/sitemap.html
9 349 1.14% http://www.cam-gratis.ltd.pl
10 349 1.14% http://www.cibersexo.kom.pl/
11 349 1.14% http://www.galeria.bizukatalog.pl
12 349 1.14% http://www.punkciki.need4sexx.com/
13 300 0.98% http://nationalreport.co.cc
14 280 0.92% http://backpackstore.tk/sitemap.html
15 205 0.67% http://buy-ultram.narod.ru/ultram-cash-delivery.html
16 203 0.66% http://buy-ultram.narod.ru/ultram-no-prior-script.html
17 202 0.66% http://www.rijschoolvergelijker.net/
18 200 0.65% http://dietaonline.tk/sitemap.html
19 200 0.65% http://videoadult.tk/sitemap.html
20 197 0.65% http://poker-news.tk/sitemap.html
21 160 0.52% http://maturenude.tk/sitemap.html
22 159 0.52% http://poker-bonuses.tk/sitemap.html
23 147 0.48% http://www.info-tuning.de
24 147 0.48% http://www.medi-24.de
25 147 0.48% http://www.outlet-tipps.de/
26 147 0.48% http://www.steuerberater-guide.de/
27 138 0.45% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
28 120 0.39% http://adult-tube.tk/sitemap.html
29 120 0.39% http://beigebag.tk/sitemap.html
30 120 0.39% http://dieta-sport.tk/sitemap.html

Top 20 of 77 Total Search Strings
# Hits Search String
1 36 25.90% box manufacturers
2 10 7.19% folding boxes
3 4 2.88% folding box manufacturers
4 4 2.88% folding paper boxes
5 3 2.16% paper box manufacturers
6 2 1.44% cardboard box manufacturers
7 2 1.44% custom box manufacturer
8 2 1.44% folding box
9 2 1.44% folding boxes manufacturers
10 2 1.44% kama -
11 2 1.44% paper box
12 2 1.44% paper box manufacturer
13 2 1.44% paper boxes manufacturing
14 2 1.44% paper folding boxes
15 2 1.44% product packaging manufacturers
16 1 0.72% box folding
17 1 0.72% box manuf-
18 1 0.72% box manufacters
19 1 0.72% box manufactu-
20 1 0.72% box manufactureers

Top 15 of 448 Total User Agents
# Hits User Agent
1 4171 13.66% Mozilla 4/0
2 3816 12.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1840 6.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1394 4.56% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 791 2.59% ZmEu
6 684 2.24% Netscape 6.0; WinNT6.1
7 493 1.61% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
8 466 1.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 449 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
10 449 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 445 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 441 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 433 1.42% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 431 1.41% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 408 1.34% Mozilla/4.0 (compatible

Usage by Country for September 2010

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 10923 35.76% 10254 44.20% 828302 83.35% Network (net)
2 4374 14.32% 3455 14.89% 47481 4.78% Commercial (com)
3 4171 13.66% 3452 14.88% 41676 4.19% Unresolved/Unknown
4 4003 13.11% 3901 16.81% 1000 0.10% Germany
5 2380 7.79% 2380 10.26% 2529 0.25% Generic TLD (info)
6 1342 4.39% 1342 5.78% 30849 3.10% Yugoslavia
7 715 2.34% 626 2.70% 10431 1.05% Russian Federation
8 649 2.12% 649 2.80% 14914 1.50% Serbia
9 340 1.11% 340 1.47% 93 0.01% Sweden
10 218 0.71% 10 0.04% 812 0.08% Tuvalu
11 210 0.69% 210 0.91% 28 0.00% Netherlands
12 150 0.49% 150 0.65% 3360 0.34% Romania
13 119 0.39% 16 0.07% 581 0.06% United Kingdom
14 115 0.38% 10 0.04% 450 0.05% Austria
15 90 0.29% 85 0.37% 885 0.09% Australia
16 76 0.25% 75 0.32% 1486 0.15% Italy
17 64 0.21% 54 0.23% 770 0.08% Canada
18 53 0.17% 15 0.06% 473 0.05% Japan
19 51 0.17% 34 0.15% 1731 0.17% Poland
20 37 0.12% 15 0.06% 147 0.01% US Government (gov)
21 37 0.12% 37 0.16% 125 0.01% France
22 35 0.11% 26 0.11% 239 0.02% Czech Republic
23 35 0.11% 31 0.13% 415 0.04% United States
24 34 0.11% 26 0.11% 573 0.06% Malaysia
25 31 0.10% 28 0.12% 319 0.03% Educational (edu)
26 31 0.10% 27 0.12% 410 0.04% Brazil
27 27 0.09% 22 0.09% 184 0.02% India
28 23 0.08% 19 0.08% 153 0.02% China
29 22 0.07% 21 0.09% 311 0.03% Spain
30 19 0.06% 19 0.08% 527 0.05% Indonesia


Generated by Webalizer Version 2.20