Usage Statistics for disbrowmfg.com

Summary Period: February 2012
Generated 01-Mar-2012 02:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 14394
Total Files 10321
Total Pages 12015
Total Visits 4174
Total KBytes 291749
Total Unique Sites 1240
Total Unique URLs 114
Total Unique Referrers 747
Total Unique User Agents 379
. Avg Max
Hits per Hour 20 798
Hits per Day 496 1096
Files per Day 355 1030
Pages per Day 414 1041
Sites per Day 42 134
Visits per Day 143 167
KBytes per Day 10060 23133
Hits by Response Code
Code 200 - OK 71.70% 10321
Code 206 - Partial Content 12.30% 1770
Code 304 - Not Modified 1.77% 255
Code 400 - Bad Request 0.17% 24
Code 404 - Not Found 14.06% 2024

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 267 1.85% 219 2.12% 202 1.68% 141 3.38% 97 7.82% 9027 3.09%
2 347 2.41% 222 2.15% 327 2.72% 121 2.90% 89 7.18% 15005 5.14%
3 878 6.10% 495 4.80% 839 6.98% 149 3.57% 100 8.06% 23133 7.93%
4 495 3.44% 247 2.39% 452 3.76% 143 3.43% 97 7.82% 14260 4.89%
5 389 2.70% 221 2.14% 345 2.87% 167 4.00% 134 10.81% 9511 3.26%
6 1001 6.95% 735 7.12% 964 8.02% 146 3.50% 114 9.19% 8155 2.80%
7 472 3.28% 245 2.37% 414 3.45% 151 3.62% 111 8.95% 11015 3.78%
8 409 2.84% 259 2.51% 333 2.77% 148 3.55% 108 8.71% 9931 3.40%
9 519 3.61% 306 2.96% 429 3.57% 142 3.40% 121 9.76% 4474 1.53%
10 675 4.69% 224 2.17% 437 3.64% 158 3.79% 94 7.58% 11393 3.90%
11 742 5.15% 283 2.74% 423 3.52% 157 3.76% 101 8.15% 14403 4.94%
12 262 1.82% 222 2.15% 215 1.79% 138 3.31% 114 9.19% 8605 2.95%
13 368 2.56% 253 2.45% 288 2.40% 138 3.31% 104 8.39% 8362 2.87%
14 365 2.54% 245 2.37% 196 1.63% 129 3.09% 106 8.55% 9559 3.28%
15 383 2.66% 282 2.73% 236 1.96% 148 3.55% 124 10.00% 9619 3.30%
16 530 3.68% 489 4.74% 464 3.86% 126 3.02% 99 7.98% 10862 3.72%
17 292 2.03% 241 2.34% 244 2.03% 167 4.00% 125 10.08% 8052 2.76%
18 428 2.97% 366 3.55% 377 3.14% 134 3.21% 106 8.55% 4475 1.53%
19 239 1.66% 204 1.98% 194 1.61% 134 3.21% 93 7.50% 5509 1.89%
20 787 5.47% 602 5.83% 660 5.49% 153 3.67% 112 9.03% 12891 4.42%
21 988 6.86% 915 8.87% 949 7.90% 140 3.35% 109 8.79% 10580 3.63%
22 268 1.86% 216 2.09% 212 1.76% 122 2.92% 104 8.39% 5760 1.97%
23 382 2.65% 331 3.21% 277 2.31% 148 3.55% 110 8.87% 9656 3.31%
24 303 2.11% 232 2.25% 246 2.05% 139 3.33% 106 8.55% 4254 1.46%
25 235 1.63% 196 1.90% 169 1.41% 121 2.90% 92 7.42% 3489 1.20%
26 634 4.40% 573 5.55% 572 4.76% 153 3.67% 116 9.35% 15464 5.30%
27 1096 7.61% 1030 9.98% 1041 8.66% 147 3.52% 110 8.87% 15820 5.42%
28 312 2.17% 237 2.30% 246 2.05% 158 3.79% 122 9.84% 10576 3.62%
29 328 2.28% 231 2.24% 264 2.20% 159 3.81% 130 10.48% 7909 2.71%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 403 2.80% 12 370 3.58% 13 378 3.15% 473 13731 4.71%
1 16 483 3.36% 14 409 3.96% 13 396 3.30% 527 15285 5.24%
2 26 778 5.41% 20 593 5.75% 25 734 6.11% 537 15578 5.34%
3 19 568 3.95% 10 314 3.04% 16 480 4.00% 353 10251 3.51%
4 19 555 3.86% 15 463 4.49% 17 494 4.11% 409 11861 4.07%
5 21 615 4.27% 18 529 5.13% 19 552 4.59% 648 18804 6.45%
6 14 416 2.89% 10 313 3.03% 11 345 2.87% 652 18896 6.48%
7 12 361 2.51% 10 306 2.96% 10 292 2.43% 426 12348 4.23%
8 20 599 4.16% 11 334 3.24% 17 517 4.30% 618 17925 6.14%
9 42 1223 8.50% 35 1015 9.83% 38 1126 9.37% 618 17933 6.15%
10 13 389 2.70% 9 267 2.59% 10 303 2.52% 276 8008 2.74%
11 17 507 3.52% 9 284 2.75% 15 443 3.69% 193 5593 1.92%
12 14 416 2.89% 9 288 2.79% 10 317 2.64% 272 7881 2.70%
13 13 382 2.65% 11 324 3.14% 9 281 2.34% 255 7387 2.53%
14 13 383 2.66% 8 253 2.45% 9 275 2.29% 199 5784 1.98%
15 22 654 4.54% 10 318 3.08% 9 284 2.36% 371 10768 3.69%
16 14 430 2.99% 10 296 2.87% 10 312 2.60% 320 9285 3.18%
17 14 416 2.89% 10 311 3.01% 10 306 2.55% 273 7920 2.71%
18 19 575 3.99% 9 274 2.65% 13 384 3.20% 297 8610 2.95%
19 24 713 4.95% 15 437 4.23% 22 665 5.53% 295 8558 2.93%
20 24 717 4.98% 9 288 2.79% 17 513 4.27% 321 9317 3.19%
21 13 402 2.79% 11 326 3.16% 11 343 2.85% 474 13736 4.71%
22 39 1156 8.03% 31 907 8.79% 36 1071 8.91% 727 21095 7.23%
23 43 1253 8.71% 38 1102 10.68% 41 1204 10.02% 524 15192 5.21%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 6185 42.97% 52187 17.89% /
2 1762 12.24% 9502 3.26% /webalizer/usage_200903.html
3 1244 8.64% 29280 10.04% /webalizer/
4 633 4.40% 63486 21.76% /webalizer/usage_200809.html
5 234 1.63% 17396 5.96% /webalizer/usage_200812.html
6 161 1.12% 18737 6.42% /webalizer/usage_201101.html
7 152 1.06% 18933 6.49% /webalizer/usage_201004.html
8 115 0.80% 523 0.18% /contact.htm
9 93 0.65% 573 0.20% /company.htm
10 91 0.63% 772 0.26% /more.htm
11 84 0.58% 67 0.02% /images/bckgrnd.jpg
12 81 0.56% 762 0.26% /webalizer/usage_201111.html
13 80 0.56% 2034 0.70% /images/email3.gif
14 80 0.56% 320 0.11% /images/home.gif
15 79 0.55% 373 0.13% /images/cntct_us.gif
16 79 0.55% 399 0.14% /images/co_info.gif
17 79 0.55% 141 0.05% /images/logo.gif
18 78 0.54% 365 0.13% /images/moreinfo.gif
19 77 0.53% 8366 2.87% /webalizer/usage_201007.html
20 68 0.47% 5525 1.89% /webalizer/usage_200811.html
21 66 0.46% 560 0.19% /two.jpg
22 64 0.44% 575 0.20% /images/one.jpg
23 60 0.42% 7346 2.52% /webalizer/usage_200910.html
24 57 0.40% 7082 2.43% /webalizer/usage_200901.html
25 57 0.40% 6976 2.39% /webalizer/usage_201001.html
26 52 0.36% 47 0.02% /cgi-bin/formmail/formmail.cgi
27 46 0.32% 629 0.22% /webalizer/usage_201106.html
28 45 0.31% 500 0.17% /webalizer/usage_201108.html
29 28 0.19% 2915 1.00% /webalizer/usage_200810.html
30 24 0.17% 377 0.13% /images/three.jpg

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 633 4.40% 63486 21.76% /webalizer/usage_200809.html
2 6185 42.97% 52187 17.89% /
3 1244 8.64% 29280 10.04% /webalizer/
4 152 1.06% 18933 6.49% /webalizer/usage_201004.html
5 161 1.12% 18737 6.42% /webalizer/usage_201101.html
6 234 1.63% 17396 5.96% /webalizer/usage_200812.html
7 1762 12.24% 9502 3.26% /webalizer/usage_200903.html
8 77 0.53% 8366 2.87% /webalizer/usage_201007.html
9 60 0.42% 7346 2.52% /webalizer/usage_200910.html
10 57 0.40% 7082 2.43% /webalizer/usage_200901.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 6185 42.97% 3149 75.86% /
2 633 4.40% 125 3.01% /webalizer/usage_200809.html
3 1244 8.64% 86 2.07% /webalizer/
4 234 1.63% 72 1.73% /webalizer/usage_200812.html
5 93 0.65% 65 1.57% /company.htm
6 1762 12.24% 57 1.37% /webalizer/usage_200903.html
7 115 0.80% 49 1.18% /contact.htm
8 91 0.63% 45 1.08% /more.htm
9 68 0.47% 36 0.87% /webalizer/usage_200811.html
10 152 1.06% 36 0.87% /webalizer/usage_201004.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 6185 42.97% 3097 74.73% /
2 633 4.40% 128 3.09% /webalizer/usage_200809.html
3 1244 8.64% 85 2.05% /webalizer/
4 234 1.63% 82 1.98% /webalizer/usage_200812.html
5 91 0.63% 65 1.57% /more.htm
6 1762 12.24% 58 1.40% /webalizer/usage_200903.html
7 93 0.65% 56 1.35% /company.htm
8 152 1.06% 48 1.16% /webalizer/usage_201004.html
9 115 0.80% 47 1.13% /contact.htm
10 68 0.47% 36 0.87% /webalizer/usage_200811.html

Top 30 of 1240 Total Sites
# Hits Files KBytes Visits Hostname
1 1721 11.96% 1721 16.67% 5194 1.78% 32 0.77% gw-31.211.ru
2 1045 7.26% 1045 10.12% 9687 3.32% 2 0.05% dsdf-4d0a21e1.pool.mediaways.net
3 693 4.81% 693 6.71% 6424 2.20% 1 0.02% dsdf-4d0a4cce.pool.mediaways.net
4 535 3.72% 535 5.18% 61822 21.19% 119 2.85% 178-137-16-47-lvv.broadband.kyivstar.net
5 473 3.29% 473 4.58% 11178 3.83% 15 0.36% h235.32.20.98.dynamic.ip.windstream.net
6 297 2.06% 297 2.88% 2753 0.94% 1 0.02% dsdf-4d0a7d90.pool.mediaways.net
7 264 1.83% 1 0.01% 937 0.32% 1 0.02% mail.koreadepart.com
8 253 1.76% 253 2.45% 2345 0.80% 1 0.02% dsdf-5d8293d9.pool.mediaways.net
9 231 1.60% 231 2.24% 0 0.00% 231 5.53% 059148242007.ctinets.com
10 207 1.44% 207 2.01% 1919 0.66% 175 4.19% 8.218.202.1.static.bjtelecom.net
11 205 1.42% 205 1.99% 1900 0.65% 1 0.02% 176.14.166.251
12 205 1.42% 205 1.99% 1900 0.65% 2 0.05% dsdf-4d0a4255.pool.mediaways.net
13 183 1.27% 0 0.00% 646 0.22% 0 0.00% 62.61.152.19
14 154 1.07% 154 1.49% 19399 6.65% 20 0.48% 193.105.210.85
15 150 1.04% 150 1.45% 0 0.00% 1 0.02% 87.106.69.193
16 143 0.99% 143 1.39% 3379 1.16% 6 0.14% h187.37.20.98.dynamic.ip.windstream.net
17 117 0.81% 0 0.00% 413 0.14% 3 0.07% www1367u.sakura.ne.jp
18 116 0.81% 116 1.12% 14495 4.97% 22 0.53% hosted-by.bergdorf-group.com
19 112 0.78% 112 1.09% 0 0.00% 7 0.17% 115-166-11-209.ip.adam.com.au
20 96 0.67% 64 0.62% 706 0.24% 16 0.38% sticker00.yandex.ru
21 80 0.56% 80 0.78% 0 0.00% 1 0.02% 65.94.97.44
22 79 0.55% 4 0.04% 302 0.10% 4 0.10% ip207-88-210-9.z210-88-207.cymphonix.com
23 78 0.54% 78 0.76% 2738 0.94% 20 0.48% 75.233.238.178.static.giga-dns.com
24 75 0.52% 75 0.73% 9447 3.24% 15 0.36% 193.105.210.135
25 75 0.52% 75 0.73% 9447 3.24% 15 0.36% 193.105.210.96
26 72 0.50% 72 0.70% 8340 2.86% 11 0.26% 58.22.101.247
27 69 0.48% 53 0.51% 5303 1.82% 37 0.89% spider-199-21-99-124.yandex.com
28 67 0.47% 67 0.65% 8446 2.89% 7 0.17% h-134-155.cssgroup.lv
29 61 0.42% 10 0.10% 758 0.26% 42 1.01% 220.181.94.227
30 60 0.42% 60 0.58% 7558 2.59% 12 0.29% 193.105.210.127

Top 10 of 1240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 535 3.72% 535 5.18% 61822 21.19% 119 2.85% 178-137-16-47-lvv.broadband.kyivstar.net
2 154 1.07% 154 1.49% 19399 6.65% 20 0.48% 193.105.210.85
3 116 0.81% 116 1.12% 14495 4.97% 22 0.53% hosted-by.bergdorf-group.com
4 473 3.29% 473 4.58% 11178 3.83% 15 0.36% h235.32.20.98.dynamic.ip.windstream.net
5 1045 7.26% 1045 10.12% 9687 3.32% 2 0.05% dsdf-4d0a21e1.pool.mediaways.net
6 75 0.52% 75 0.73% 9447 3.24% 15 0.36% 193.105.210.135
7 75 0.52% 75 0.73% 9447 3.24% 15 0.36% 193.105.210.96
8 67 0.47% 67 0.65% 8446 2.89% 7 0.17% h-134-155.cssgroup.lv
9 72 0.50% 72 0.70% 8340 2.86% 11 0.26% 58.22.101.247
10 60 0.42% 60 0.58% 7558 2.59% 12 0.29% 193.105.210.127

Top 30 of 747 Total Referrers
# Hits Referrer
1 5626 39.09% - (Direct Request)
2 438 3.04% http://forum.haarpoint.net/
3 385 2.67% http://rentor.de/shot_for_slim
4 286 1.99% http://wie-abnehmen.org/forum/forum5.html
5 205 1.42% http://kredit-na-kvartiru.tk
6 204 1.42% http://ultrbuy.atwebpages.com/1-106280.html
7 204 1.42% http://ultrbuy.atwebpages.com/1-232957.html
8 204 1.42% http://ultrbuy.atwebpages.com/1-352122.html
9 187 1.30% http://www.alecso.net
10 187 1.30% http://www.outlet-tipps.de/forum/forum1.html
11 187 1.30% http://www.pkw-zubehoer.com
12 187 1.30% http://www.rdbooks.com
13 165 1.15% http://ultrbuy.atwebpages.com/1-10695.html
14 165 1.15% http://ultrbuy.atwebpages.com/1-312972.html
15 165 1.15% http://ultrbuy.atwebpages.com/1-527078.html
16 150 1.04% http://basicpills.com/buy/levitra.html
17 119 0.83% www.dabloggs.com
18 110 0.76% http://ultrbuy.atwebpages.com/1-764343.html
19 102 0.71% http://ultrbuy.atwebpages.com/1-480724.html
20 102 0.71% http://ultrbuy.atwebpages.com/1-625005.html
21 102 0.71% http://ultrbuy.atwebpages.com/1-759274.html
22 102 0.71% http://ultrbuy.atwebpages.com/1-883170.html
23 88 0.61% http://www.xn--gebrauchtwagenhndler-pzb.de/
24 88 0.61% http://www.xn--gnstig-fliegen-gsb.de/
25 65 0.45% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
26 60 0.42% http://vimeo.com/36266476
27 60 0.42% http://www.feedage.com/feeds/21221792/provestra-reviews
28 60 0.42% http://www.jumptags.com/topic/provestra ingredients/
29 55 0.38% http://ultrbuy.atwebpages.com/1-961559.html
30 50 0.35% http://portal.hud.gov/jamwiki/en/Comments:How_To_Get_Rid_of_Tinnitus

Top 18 of 18 Total Search Strings
# Hits Search String
1 2 9.52% folding box manufacturers
2 2 9.52% folding boxes manufacturers
3 2 9.52% paper box manufacturer
4 1 4.76% box manufacturer
5 1 4.76% box manufacturers
6 1 4.76% box manufacturing consultant
7 1 4.76% cardboard folding boxes
8 1 4.76% custom paperboard boxes
9 1 4.76% disbrow manufacturing co.
10 1 4.76% disbrow mfg
11 1 4.76% fold paper box
12 1 4.76% folding box manufacturer
13 1 4.76% folding box manufactures
14 1 4.76% freesexsite
15 1 4.76% packaging paper fold
16 1 4.76% paper box manufacture
17 1 4.76% paper box manufacturing
18 1 4.76% www.hotsluttycelebs.com

Top 15 of 379 Total User Agents
# Hits User Agent
1 2073 14.40% Netscape 6.0; WinNT6.1
2 1802 12.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1793 12.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1228 8.53% Mozilla 4/0
5 420 2.92% Internet Explorer 8.0; WinXP
6 279 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 257 1.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 236 1.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 225 1.56% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 210 1.46% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
11 207 1.44% \"Mozilla/5.0
12 206 1.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 140 0.97% Sosospider+(+http://help.soso.com/webspider.htm)
14 131 0.91% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 108 0.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 4877 33.88% 4507 43.67% 108471 37.18% Network (net)
2 3547 24.64% 2560 24.80% 63187 21.66% Commercial (com)
3 2791 19.39% 2184 21.16% 85785 29.40% Unresolved/Unknown
4 1895 13.17% 1853 17.95% 6762 2.32% Russian Federation
5 561 3.90% 560 5.43% 13238 4.54% Serbia
6 123 0.85% 6 0.06% 915 0.31% Japan
7 114 0.79% 114 1.10% 252 0.09% Australia
8 72 0.50% 59 0.57% 1080 0.37% Germany
9 67 0.47% 67 0.65% 8446 2.89% Latvia
10 40 0.28% 20 0.19% 253 0.09% Non-Profit (org)
11 39 0.27% 2 0.02% 131 0.04% Argentina
12 34 0.24% 0 0.00% 120 0.04% Canada
13 32 0.22% 4 0.04% 99 0.03% China
14 27 0.19% 17 0.16% 734 0.25% Ukraine
15 22 0.15% 22 0.21% 0 0.00% Pakistan
16 17 0.12% 13 0.13% 114 0.04% Ghana
17 16 0.11% 12 0.12% 95 0.03% Philippines
18 13 0.09% 13 0.13% 121 0.04% Lithuania
19 10 0.07% 6 0.06% 160 0.05% Italy
20 10 0.07% 7 0.07% 60 0.02% Poland
21 9 0.06% 9 0.09% 9 0.00% Brazil
22 9 0.06% 4 0.04% 48 0.02% Czech Republic
23 8 0.06% 6 0.06% 57 0.02% Tuvalu
24 6 0.04% 3 0.03% 34 0.01% Hungary
25 5 0.03% 3 0.03% 23 0.01% France
26 5 0.03% 5 0.05% 628 0.22% Turkey
27 5 0.03% 1 0.01% 23 0.01% United States
28 4 0.03% 4 0.04% 9 0.00% Colombia
29 4 0.03% 3 0.03% 29 0.01% Netherlands
30 4 0.03% 2 0.02% 26 0.01% Seychelles


Generated by Webalizer Version 2.20